Shopware 5.5.7 s_articles_details
Product variants (details) — each row is a variant with its own order number, stock, prices, and EAN.
| Column | Type | Nullable | Additional |
| id | int(11) unsigned | NO | Primary Key, auto_increment |
| articleID | int(11) unsigned | NO | Index, Default: 0 |
| ordernumber | varchar(255) | NO | Unique |
| suppliernumber | varchar(255) | YES | |
| kind | int(1) | NO | Index, Default: 0 |
| additionaltext | varchar(255) | YES | |
| sales | int(11) | NO | Index, Default: 0 |
| active | int(11) unsigned | NO | Default: 0 |
| instock | int(11) | NO | Default: 0 |
| stockmin | int(11) unsigned | YES | |
| laststock | int(1) | NO | Default: 0 |
| weight | decimal(10,3) unsigned | YES | |
| position | int(11) unsigned | NO | |
| width | decimal(10,3) unsigned | YES | |
| height | decimal(10,3) unsigned | YES | |
| length | decimal(10,3) unsigned | YES | |
| ean | varchar(255) | YES | |
| unitID | int(11) unsigned | YES | |
| purchasesteps | int(11) unsigned | YES | |
| maxpurchase | int(11) unsigned | YES | |
| minpurchase | int(11) unsigned | NO | Default: 1 |
| purchaseunit | decimal(11,4) unsigned | YES | |
| referenceunit | decimal(10,3) unsigned | YES | |
| packunit | varchar(255) | YES | |
| releasedate | date | YES | Index |
| shippingfree | int(1) unsigned | NO | Default: 0 |
| shippingtime | varchar(11) | YES | |
| purchaseprice | double | NO | Default: 0 |
| Index Name | Columns | Unique |
| articleID | articleID | No |
| articles_by_category_sort_popularity | sales,articleID | No |
| get_similar_articles | kind,sales | No |
| ordernumber | ordernumber | Yes |
| PRIMARY | id | Yes |
| releasedate | releasedate | No |
Relations (to this table)
2 relations