Shopware 5.6.1 s_emarketing_partner
Affiliate/partner program participants with tracking codes and commission rates.
| Column | Type | Nullable | Additional |
| id | int(11) | NO | Primary Key, auto_increment |
| idcode | varchar(255) | NO | Index |
| datum | date | NO | |
| company | varchar(255) | NO | |
| contact | varchar(255) | NO | |
| street | varchar(255) | NO | |
| zipcode | varchar(15) | NO | |
| city | varchar(255) | NO | |
| phone | varchar(50) | NO | |
| fax | varchar(50) | NO | |
| country | varchar(255) | NO | |
| email | varchar(100) | NO | |
| web | varchar(255) | NO | |
| profil | mediumtext | NO | |
| fix | double | NO | Default: 0 |
| percent | double | NO | Default: 0 |
| cookielifetime | int(11) | NO | Default: 0 |
| active | int(1) | NO | Default: 0 |
| userID | int(11) unsigned | YES | |
| Index Name | Columns | Unique |
| idcode | idcode | No |
| PRIMARY | id | Yes |
Relations (to this table)
1 relations