Shopware 5.6.4 s_filter_values
Individual filter values within an option (e.g. 'Red', 'Blue' within 'Color').
| Column | Type | Nullable | Additional |
| id | int(11) | NO | Primary Key, auto_increment |
| optionID | int(11) | NO | Index |
| value | varchar(255) | NO | |
| position | int(11) | NO | |
| media_id | int(11) | YES | Index |
| Index Name | Columns | Unique |
| filters_order_by_alphanumeric | optionID,value,id | No |
| filters_order_by_numeric | optionID,id | No |
| filters_order_by_position | optionID,position,id | No |
| get_property_value_by_option_id_query | optionID,position | No |
| media_id | media_id | No |
| optionID | optionID,value | Yes |
| optionID_2 | optionID | No |
| PRIMARY | id | Yes |
Relations (to this table)
1 relations