Shopware 5.7.1 s_order_details
Detailed order line item records with individual status tracking and serial numbers.
| Column | Type | Nullable | Additional |
| id | int(11) | NO | Primary Key, auto_increment |
| orderID | int(11) | NO | Index, Default: 0
Foreign Key → s_order.id |
| ordernumber | varchar(255) | YES | Index, Default: |
| articleID | int(11) | NO | Index, Default: 0 |
| articleordernumber | varchar(255) | NO | Index |
| price | double | NO | Default: 0 |
| quantity | int(11) | NO | Default: 0 |
| name | varchar(255) | NO | |
| status | int(1) | NO | Default: 0 |
| shipped | int(11) | NO | Default: 0 |
| shippedgroup | int(11) | NO | Default: 0 |
| releasedate | date | YES | |
| modus | int(11) | NO | |
| esdarticle | int(1) | NO | |
| taxID | int(11) | YES | |
| tax_rate | double | NO | |
| config | mediumtext | NO | |
| ean | varchar(255) | YES | |
| unit | varchar(255) | YES | |
| pack_unit | varchar(255) | YES | |
| articleDetailID | int(11) unsigned | YES | |
| Index Name | Columns | Unique |
| articleID | articleID | No |
| articleordernumber | articleordernumber | No |
| orderID | orderID | No |
| ordernumber | ordernumber | No |
| PRIMARY | id | Yes |
Relations (from this table)
1 relations
| Local Field | Foreign Table | Foreign Field |
| orderID | s_order | id |
Relations (to this table)
1 relations