Shopware 5.7.1 s_order_notes
Customer 'notepad/wishlist' items (saved products for later purchase).
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | int(11) | NO | Primary Key, auto_increment |
| sUniqueID | varchar(70) | NO | Index |
| userID | int(11) | NO | Default: 0 |
| articlename | varchar(255) | NO | |
| articleID | int(11) | NO | Default: 0 |
| ordernumber | varchar(255) | NO | |
| datum | datetime | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| basket_count_notes | sUniqueID,userID | No |
| PRIMARY | id | Yes |
