Shopware 6.1.0 currency
Available currencies with exchange rates (factor) and rounding configuration.
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| iso_code | char(3) | NO | Unique |
| factor | double | NO | |
| symbol | varchar(255) | NO | |
| position | int(11) | NO | Default: 1 |
| decimal_precision | int(11) | NO | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| PRIMARY | id | Yes |
| uniq.currency.iso_code | iso_code | Yes |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | currency_translation | currency_id |
| id | shipping_method_price | currency_id |
| id | sales_channel_currency | currency_id |
| id | cart | currency_id |
| id | order | currency_id |
| id | sales_channel_domain | currency_id |
| id | sales_channel | currency_id |
| id | promotion_discount_prices | currency_id |
