Shopware 6.7.10.1 sales_channel_tracking_order
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| order_id | binary(16) | NO | Index Foreign Key → order.id |
| order_version_id | binary(16) | NO | Foreign Key → order.version_id |
| sales_channel_id | binary(16) | NO | Index Foreign Key → sales_channel.id |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| idx.sales_channel_tracking_order.sales_channel_id | sales_channel_id | No |
| PRIMARY | id | Yes |
| uniq.sales_channel_tracking_order.order | order_id,order_version_id | Yes |
Relations (from this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| order_id | order | id |
| order_version_id | order | version_id |
| sales_channel_id | sales_channel | id |
