Shopware 6.7.7.1 country_state
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| country_id | binary(16) | NO | Index Foreign Key → country.id |
| short_code | varchar(255) | NO | |
| position | int | NO | Default: 1 |
| active | tinyint(1) | NO | Default: 1 |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| fk.country_state.country_id | country_id | No |
| PRIMARY | id | Yes |
Relations (from this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| country_id | country | id |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | country_state_translation | country_state_id |
| id | customer_address | country_state_id |
| id | order_address | country_state_id |
