Shopware 6.7.7.1 currency
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| iso_code | char(3) | NO | Unique |
| factor | double | NO | |
| symbol | varchar(255) | NO | |
| position | int | NO | Default: 1 |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| item_rounding | json | YES | |
| total_rounding | json | YES | |
| tax_free_from | double | YES | Default: 0 |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| PRIMARY | id | Yes |
| uniq.currency.iso_code | iso_code | Yes |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | currency_country_rounding | currency_id |
| id | currency_translation | currency_id |
| id | order | currency_id |
| id | promotion_discount_prices | currency_id |
| id | sales_channel | currency_id |
| id | sales_channel_currency | currency_id |
| id | sales_channel_domain | currency_id |
