Shopware 6.7.7.1 customer_group
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| display_gross | tinyint(1) | NO | Default: 1 |
| registration_active | tinyint(1) | NO | Default: 0 |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| PRIMARY | id | Yes |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | customer | customer_group_id |
| id | customer_group_registration_sales_channels | customer_group_id |
| id | customer_group_translation | customer_group_id |
| id | sales_channel | customer_group_id |
