Shopware 6.7.7.1 customer_group_translation
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| customer_group_id | binary(16) | NO | Primary Key Foreign Key → customer_group.id |
| language_id | binary(16) | NO | Primary Key Foreign Key → language.id |
| name | varchar(255) | YES | |
| custom_fields | json | YES | |
| registration_title | varchar(255) | YES | |
| registration_introduction | longtext | YES | |
| registration_only_company_registration | tinyint(1) | YES | |
| registration_seo_meta_description | longtext | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| fk.customer_group_translation.language_id | language_id | No |
| PRIMARY | customer_group_id,language_id | Yes |
Relations (from this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| customer_group_id | customer_group | id |
| language_id | language | id |
