Shopware 6.7.7.1 order_transaction
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| version_id | binary(16) | NO | Primary Key |
| order_id | binary(16) | NO | Index Foreign Key → order.id |
| order_version_id | binary(16) | NO | Foreign Key → order.version_id |
| state_id | binary(16) | NO | Index Foreign Key → state_machine_state.id |
| payment_method_id | binary(16) | NO | Index Foreign Key → payment_method.id |
| amount | json | NO | |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | Index |
| updated_at | datetime(3) | YES | |
| validation_data | json | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| fk.order_transaction.order_id | order_id,order_version_id | No |
| fk.order_transaction.payment_method_id | payment_method_id | No |
| idx.order_transaction_created_updated | created_at,updated_at | No |
| idx.state_index | state_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| order_id | order | id |
| order_version_id | order | version_id |
| payment_method_id | payment_method | id |
| state_id | state_machine_state | id |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | order_transaction_capture | order_transaction_id |
| version_id | order_transaction_capture | order_transaction_version_id |
