Shopware 6.7.7.1 product_price
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| version_id | binary(16) | NO | Primary Key |
| rule_id | binary(16) | NO | Index Foreign Key → rule.id |
| product_id | binary(16) | NO | Index Foreign Key → product.id |
| product_version_id | binary(16) | NO | Foreign Key → product.version_id |
| price | json | NO | |
| quantity_start | int | NO | |
| quantity_end | int | YES | |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| fk.product_price.product_id | product_id,product_version_id | No |
| fk.product_price.rule_id | rule_id | No |
| PRIMARY | id,version_id | Yes |
