Shopware 6.7.7.1 product_search_config_field
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| product_search_config_id | binary(16) | NO | Index Foreign Key → product_search_config.id |
| custom_field_id | binary(16) | YES | Index Foreign Key → custom_field.id |
| field | varchar(255) | NO | Index |
| tokenize | tinyint(1) | NO | Default: 0 |
| searchable | tinyint(1) | NO | Default: 0 |
| ranking | int | NO | Default: 0 |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| fk.search_config_field.custom_field_id | custom_field_id | No |
| fk.search_config_field.product_search_config_id | product_search_config_id | No |
| PRIMARY | id | Yes |
| uniq.search_config_field.field__config_id | field,product_search_config_id | Yes |
Relations (from this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| custom_field_id | custom_field | id |
| product_search_config_id | product_search_config | id |
