Shopware 6.7.7.1 product_sorting
Columns
| Column | Type | Nullable | Additional |
|---|---|---|---|
| id | binary(16) | NO | Primary Key |
| url_key | varchar(255) | NO | Unique |
| priority | int unsigned | NO | |
| active | tinyint(1) | NO | Default: 1 |
| fields | json | NO | |
| created_at | datetime(3) | NO | |
| locked | tinyint(1) | NO | Default: 0 |
| updated_at | datetime(3) | YES |
Indexes
| Index Name | Columns | Unique |
|---|---|---|
| PRIMARY | id | Yes |
| uniq.product_sorting.url_key | url_key | Yes |
Relations (to this table)
| Local Field | Foreign Table | Foreign Field |
|---|---|---|
| id | product_sorting_translation | product_sorting_id |
