Shopware 6.7.8.0 currency
Available currencies with exchange rates (factor) and rounding configuration.
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| iso_code | char(3) | NO | Unique |
| factor | double | NO | |
| symbol | varchar(255) | NO | |
| position | int | NO | Default: 1 |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| item_rounding | json | YES | |
| total_rounding | json | YES | |
| tax_free_from | double | YES | Default: 0 |
| Index Name | Columns | Unique |
| PRIMARY | id | Yes |
| uniq.currency.iso_code | iso_code | Yes |
Relations (to this table)
7 relations