Shopware 6.7.8.0 order_customer
Snapshot of customer data at time of order (name, email, customer number, group).
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| version_id | binary(16) | NO | Primary Key |
| customer_id | binary(16) | YES | Index
Foreign Key → customer.id |
| order_id | binary(16) | NO | Index
Foreign Key → order.id |
| order_version_id | binary(16) | NO |
Foreign Key → order.version_id |
| email | varchar(254) | NO | |
| salutation_id | binary(16) | YES | Index
Foreign Key → salutation.id |
| first_name | varchar(255) | NO | |
| last_name | varchar(255) | NO | |
| title | varchar(100) | YES | |
| vat_ids | json | YES | |
| company | varchar(255) | YES | |
| customer_number | varchar(255) | YES | |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| remote_address | varchar(255) | YES | |
| Index Name | Columns | Unique |
| fk.order_customer.customer_id | customer_id | No |
| fk.order_customer.order_id | order_id,order_version_id | No |
| fk.order_customer.salutation_id | salutation_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
4 relations
| Local Field | Foreign Table | Foreign Field |
| customer_id | customer | id |
| order_id | order | id |
| order_version_id | order | version_id |
| salutation_id | salutation | id |