Shopware 6.7.8.0 order_transaction_capture_refund
Refund records for captured payments (partial or full refunds).
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| capture_id | binary(16) | NO | Index
Foreign Key → order_transaction_capture.id |
| state_id | binary(16) | NO | Index
Foreign Key → state_machine_state.id |
| reason | varchar(255) | YES | |
| amount | json | NO | |
| custom_fields | json | YES | |
| external_reference | varchar(255) | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| version_id | binary(16) | NO | Primary Key, Default: 0x0FA91CE3E96A4BC2BE4BD9CE752C3425 |
| capture_version_id | binary(16) | YES | Default: 0x0FA91CE3E96A4BC2BE4BD9CE752C3425
Foreign Key → order_transaction_capture.version_id |
| Index Name | Columns | Unique |
| fk.order_transaction_capture_refund.capture_id | capture_id,capture_version_id | No |
| fk.order_transaction_capture_refund.state_id | state_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
3 relations
Relations (to this table)
2 relations