Shopware 6.7.8.0 property_group
Property groups (e.g. 'Color', 'Size', 'Material') used for variants and filterable properties.
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| sorting_type | varchar(50) | NO | Default: alphanumeric |
| display_type | varchar(50) | NO | Default: text |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| filterable | tinyint(1) | NO | Default: 1 |
| visible_on_product_detail_page | tinyint(1) | YES | Default: 1 |
| Index Name | Columns | Unique |
| PRIMARY | id | Yes |
Relations (to this table)
2 relations