Shopware 6.7.8.1 order_delivery_position
Individual line items within a delivery (which products/quantities are in which shipment).
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| version_id | binary(16) | NO | Primary Key |
| order_delivery_id | binary(16) | NO | Index
Foreign Key → order_delivery.id |
| order_delivery_version_id | binary(16) | NO |
Foreign Key → order_delivery.version_id |
| order_line_item_id | binary(16) | NO | Index
Foreign Key → order_line_item.id |
| order_line_item_version_id | binary(16) | NO |
Foreign Key → order_line_item.version_id |
| price | json | NO | |
| total_price | double | YES | VIRTUAL GENERATED |
| unit_price | double | YES | VIRTUAL GENERATED |
| quantity | int | YES | VIRTUAL GENERATED |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| Index Name | Columns | Unique |
| fk.order_delivery_position.order_delivery_id | order_delivery_id,order_delivery_version_id | No |
| fk.order_delivery_position.order_line_item_id | order_line_item_id,order_line_item_version_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
4 relations