Shopware 6.7.8.1 order_transaction_capture
Payment captures for a transaction (represents the actual charge of authorized payments).
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| order_transaction_id | binary(16) | NO | Index
Foreign Key → order_transaction.id |
| order_transaction_version_id | binary(16) | NO |
Foreign Key → order_transaction.version_id |
| state_id | binary(16) | NO | Index
Foreign Key → state_machine_state.id |
| external_reference | varchar(255) | YES | |
| amount | json | NO | |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| version_id | binary(16) | NO | Primary Key, Default: 0x0FA91CE3E96A4BC2BE4BD9CE752C3425 |
| Index Name | Columns | Unique |
| fk.order_transaction_capture.order_transaction_id | order_transaction_id,order_transaction_version_id | No |
| fk.order_transaction_capture.state_id | state_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
3 relations
Relations (to this table)
2 relations