Shopware 6.7.8.1 order_transaction_capture_refund_position
Individual line-item positions within a refund (which items/amounts are being refunded).
| Column | Type | Nullable | Additional |
| id | binary(16) | NO | Primary Key |
| refund_id | binary(16) | NO | Index
Foreign Key → order_transaction_capture_refund.id |
| order_line_item_id | binary(16) | NO | Index
Foreign Key → order_line_item.id |
| order_line_item_version_id | binary(16) | NO |
Foreign Key → order_line_item.version_id |
| quantity | int | NO | |
| reason | varchar(255) | YES | |
| external_reference | varchar(255) | YES | |
| amount | json | NO | |
| custom_fields | json | YES | |
| created_at | datetime(3) | NO | |
| updated_at | datetime(3) | YES | |
| version_id | binary(16) | NO | Primary Key, Default: 0x0FA91CE3E96A4BC2BE4BD9CE752C3425 |
| refund_version_id | binary(16) | YES | Default: 0x0FA91CE3E96A4BC2BE4BD9CE752C3425
Foreign Key → order_transaction_capture_refund.version_id |
| Index Name | Columns | Unique |
| fk.order_transaction_capture_refund_position.order_line_item_id | order_line_item_id,order_line_item_version_id | No |
| fk.order_transaction_capture_refund_position.refund_id | refund_id,refund_version_id | No |
| PRIMARY | id,version_id | Yes |
Relations (from this table)
4 relations